|
Previously known as EliSport, the company markets the Kompress, a development of the CH-6 produced in 1987 by the Argentine designer Augusto Cicare. US agent is Lancair.
HeliSport CH-7 Kompress two-seat light helicopter
HELISPORT CH-7 KOMPRESS
TYPE: Two-seat ultralight helicopter kitbuilt.
PROGRAMME: CH-6 project acquired in 1989 by HeliSport; added new cockpit by sports car designer Marcello Gandini; renamed CH-7 Angel, two-seat version became Kompress.
CURRENT VERSIONS
CH-7 Kompress: Standard version, as described.
CH-7 Mariner: Float-equipped version. Multi-tube inflatable floats add 15kg to empty weight.
CH-7 Angel: Single-seat version, powered by either 47.8kW Rotax 582 UL (as Angel 582) or 59.6kW Rotax 912 UL (as Angel 912). Max take-off weight of both versions is 300kg.
CUSTOMERS: Some 140 flying by 2002. Owners in Australia, Germany, Italy, South Africa, Taiwan, USA and elsewhere.
COSTS: Basic kit, less engine and tax €66,000 (2003).
DESIGN FEATURES: Small 'penny-farthing' helicopter with two-blade, semi-rigid, teetering main and two-blade rotors; pod-and-boom fuselage; sweptback upper and lower fins, latter with tailskid. Main rotor transmission by single 10cm five-groove Goodyear belt. Main rotor has 10,000-hour life, on condition. Quoted build time 200 hours; quick-build kit 85 hours.
Rotor blade aerofoil sections NACA 8-H-12 (main) and NACA 63-014 (tail); 1.5kg main rotor tip weights; max 520 rpm main, 2,808 rpm tail rotor.
FLYING CONTROLS: Conventional and manual, by pushrods and bell cranks.
STRUCTURE: Welded 4130 steel tube cabin frame, with nitrogen filling; glass fibre cockpit shell and Plexiglas or Lexan canopy; 2024T3 anodised aluminium alloy tailboom and landing skids. Rotor blades of composites (main) and aluminium alloy (tail).
LANDING GEAR: Fixed; twin-skid type.
POWER PLANT: One 84.6kW Rotax 914 piston engine. Fuel capacity 40 litres standard in all versions; additional 19 litre tank optional. Jane's All the World's Aircraft, 2004-2005
Technical data for CH-7 "Kompress"
Main rotor diameter: 6.27m,
tail rotor diameter: 1.03m,
overall length, rotors turning: 7.41m,
fuselage length: 5.31m,
height to top of rotor head: 2.31m,
empty weight (Europe): 245kg,
take-off weight (Europe): 450kg,
never-exceed speed: 209km/h,
cruising speed: 160km/h,
max rate of climb: 450m/min,
service ceiling: 5000m,
hovering ceiling, IGE: 3500m,
hovering ceiling, OGE: 2500m,
range with normal fuel: 552km,
range with optional fuel: 719km,
endurance: 3h 40min
|
Jesse gash, e-mail, 26.09.2016 | reply |
Price an how much to ship to Arkansas | parrot, e-mail, 28.09.2010 | reply |
je suis interess par cette machine avec le kit agricole - je n'arrive pas obtenir d'informations du reprsentant franais auquel je me suis adress tant moi mme frabais rsidant en Afrique - merci l'avance de me confier un bon commercial | www.voirlanuit.com, 16.10.2010 | reply |
We are selling night vision scopes in Europa. Best regards. | Jim Brown, e-mail, 06.12.2010 | reply |
You said this model has been sold to customers in Taiwan. Can you tell me if it was a private or government use customer? Or is there an agent in Taiwan? | John Yi, e-mail, 23.12.2010 | reply |
If I want to buy this, how can I contact you and is there any way to communicate with you to have more information about CH7 - Angel for two seated one. | Cristiano, e-mail, 19.01.2011 | reply |
Gostaria de saber o valor do custo operacional desta aeronave quanto sai em dólar por hora voada. Alguem saberia me informar? | Heliman, e-mail, 11.02.2011 | reply |
Look please pprune org /rotorheads /442383-tail-blade-fail-kompress-ch-7-please-help.html | roger a roberts, e-mail, 12.05.2011 | reply |
66000.00 dollars is too much money for this aircraft | air gen. spork, e-mail, 22.05.2011 | reply |
we need 99 any one sale ? |
| Sanjay Banerjee, e-mail, 16.06.2011 | reply |
I am sanjay Banerjee from INDIA. I can give true,& evidance all information about above matter or subject. Therefore i will take some commission or persentage. MOBILE NO : - 91 9907940313. Note : - I CAN (LIASIONING) GIVE ALL INFORMATION ABOUT MY COUNTRY'S INDIA. | CAILLE JEAN PAUL, e-mail, 15.08.2011 | reply |
je suis a la recherche d'un KOMPRESS CHARLIE d'occasi on me faire offre Merci JPC | daryl telfer, e-mail, 18.12.2011 | reply |
would love too own one | David Schank, e-mail, 07.05.2012 | reply |
I would like to know who to contact to purchase a kit and where they sell them? | Marjo, e-mail, 04.06.2012 | reply |
Ch-7, very nice (two seater?), but price is to high. | AERO SYSTEMES, e-mail, 10.06.2010 | reply |
4 CH7 Kompress available for sale / France Best regards Patrick | hou, e-mail, 08.06.2010 | reply |
Cosplay Costumes Cosplay Wigs Movie TV Cosplay School Uniform Uniform Cosplay Cosplay Accessories . cosplay costumes cosplay wigs cosplay Professional cosplay costumes store - best choice to buy cosplay costumes online, 100% hand made to fit your body. naruto cosplay, Naruto costumes supply in stock and custom lace front wigs, full lace wigs, lace wigs, human hair wigs, remy lace front wigs, cheap wigs, cheap, buy, celebrity full lace wigs lace wigs lace wigs sale lace front wigs this is a professional online lace wigs store. Happy shopping for human wigs,full lace wigs,Front Wigs, party wigs. | 空中人妖, e-mail, 07.07.2010 | reply |
我是中国?很想了解是否能往我们这里销?价格是多?很想买一? | 空中人妖, e-mail, 07.07.2010 | reply |
我是中国?很想了解是否能往我们这里销?价格是多?很想买一? | 空中人妖, e-mail, 07.07.2010 | reply |
我是中国?很想了解是否能往我们这里销?价格是多?很想买一? | Roger, e-mail, 15.01.2010 | reply |
The R-22 is quite tricky rising to a hover. Also, in an autorotation you must quick. A real one could buy you the farm.The Safari is very nice,even better than the H-13 [Bell 47 Military USA] one I flew instruments during flight trng. I havn't flown the Kompress. |
| |
Do you have any comments ?
|
|  Virtual Aircraft Museum
 All the World's Rotorcraft
|