| There is no text information for this aircraft at the moment.
External links
| A three-view drawing (800 x 696) |
MODEL | P2Y-3 |
ENGINE | 2 x 750hp Wright R-1820-90 |
WEIGHTS |
Take-off weight | 11471 kg | 25289 lb |
Empty weight | 5797 kg | 12780 lb |
DIMENSIONS |
Wingspan | 30.48 m | 100 ft 0 in |
Length | 18.82 m | 62 ft 9 in |
Height | 5.82 m | 19 ft 1 in |
Wing area | 140.66 m2 | 1514.05 sq ft |
PERFORMANCE |
Max. speed | 224 km/h | 139 mph |
Cruise speed | 188 km/h | 117 mph |
Ceiling | 4907 m | 16100 ft |
Range | 1900 km | 1181 miles |
ARMAMENT | One flexible 7.62mm Browning in bows; two dorsal gun hatches in wmgs |
Thomas J Proteau, e-mail, 31.08.2022 19:25 My father flew various models of the P2Y manufactured by Martin , Douglas and Keystone . He was assigned to Squadron VP6 stationed at Ford Island , Pearl Harbor TH 1934 reply | Klaatu83, e-mail, 18.02.2013 16:23 This was a later development of the design of the unsuccessful PY-1 Navy flying boat and it's more successful commercial derivative, the Commodore. Unlike it's predecessor, the P2Y won a substantial production order from the Navy, and led to the design of the famous Catalina flying boat. Some of these P2Y aircraft were still in service, in a training role, when WW-II began. reply | Ken Berner, e-mail, 26.07.2011 05:01 These were still in service with Navy Patrol Squadron VP-5F at Coco Sola N.A.S., Panama canal Zone in 1937 when my father took command of that squadron. reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|