| The first prototype flew on December 4, 1952.
| A three-view drawing (662 x 982) |
CREW | 4 |
ENGINE | 1 x Continental IO-470-P, 185kW |
WEIGHTS |
Take-off weight | 1485 kg | 3274 lb |
Empty weight | 1030 kg | 2271 lb |
DIMENSIONS |
Wingspan | 10.4 m | 34 ft 1 in |
Length | 7.4 m | 24 ft 3 in |
Height | 3.2 m | 11 ft 6 in |
Wing area | 15.0 m2 | 161.46 sq ft |
PERFORMANCE |
Max. speed | 285 km/h | 177 mph |
Cruise speed | 264 km/h | 164 mph |
Ceiling | 5600 m | 18350 ft |
Range w/max.fuel | 1300 km | 808 miles |
Range w/max payload | 1000 km | 621 miles |
Barry, 05.09.2016 18:46 Later known as the Riviera, the first FN.333 flew 4th December 1952 and was a three seater powered by an under powered Continental engine. The second aircraft flew on the 8th December 1954 powered by a more powerful engine but still with only accommodation for three. Owing to a shortage of funds Nardi were not able to complete a third more definitive model until 14th October 1956 powered by the Continental engine noted above. Lacking further funds the design and manufacturing rights were sold to SIAI Marchetti in March 1959. A total of some 29 were made, most of which were sold in the U.S.A., but examples were sold to Australia, Norway and Sweden. There are still some Riviera's extent today in the U.S. reply | bothman, 20.06.2011 10:54 would like to talk to the owner or e-the owner if possable . I would like to look at this plane closer , we are in Colorado .... Thanks Kirby reply | Kirby Cannell, e-mail, 01.12.2006 22:59 Very interesting so the annual is being done curently ? I am interested and would like to talk to the owner or e-the owner if possable . I would like to look at this plane closer , we are in Colorado .... Thanks Kirby reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|