| There is no text information for this aircraft at the moment.
MODEL | MC.94 |
CREW | 3 |
PASSENGERS | 12 |
ENGINE | 2 x 740hp Wright SGR-1820-F52 Cyclone |
WEIGHTS |
Take-off weight | 7800 kg | 17196 lb |
Empty weight | 5285 kg | 11651 lb |
DIMENSIONS |
Wingspan | 22.79 m | 75 ft 9 in |
Length | 15.52 m | 51 ft 11 in |
Height | 5.45 m | 18 ft 11 in |
Wing area | 76.00 m2 | 818.06 sq ft |
PERFORMANCE |
Max. speed | 290 km/h | 180 mph |
Cruise speed | 250 km/h | 155 mph |
Ceiling | 5800 m | 19050 ft |
Range | 1375 km | 854 miles |
Barry, 31.05.2016 16:58 Twelve built all going to Ala Littria. Some were still in service during World War II, 3 were sold in 1939 to Argentinian carrier Corparacion Sudamericana de Servicios Aereos. reply | Phil Copeland, e-mail, 10.07.2013 12:48 This aircraft rather reminds me of the Sikorsky "Baby Clipper" of the same period. Used as a feeder for PAA's main routes in the Caribbean etc. reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|