| There is no text information for this aircraft at the moment.
CREW | 1 |
PASSENGERS | 2 |
ENGINE | 1 x 150hp Armstrong Siddeley Mongoose |
WEIGHTS |
Take-off weight | 1120 kg | 2469 lb |
Empty weight | 700 kg | 1543 lb |
DIMENSIONS |
Wingspan | 12.00 m | 39 ft 4 in |
Length | 7.75 m | 25 ft 5 in |
Height | 3.16 m | 10 ft 4 in |
Wing area | 19.00 m2 | 204.51 sq ft |
PERFORMANCE |
Max. speed | 171 km/h | 106 mph |
Cruise speed | 154 km/h | 96 mph |
Ceiling | 4300 m | 14100 ft |
Range | 1300 km | 808 miles |
lucas, e-mail, 28.10.2012 02:26 ese era mi argentina !!!!! reply | KenBrit, 30.04.2012 23:45 The FMA AeC.1 was a light utility aircraft built in Argentina in 1931; it was the first aircraft of domestic design to be produced by FMA. It was a low-wing cantilever monoplane of conventional configuration with fixed tailskid undercarriage. As originally designed, the fully enclosed cabin had three seats, but this was later reduced to two. The passenger seat could be readily removed to make way for a stretcher to facilitate its use as an air ambulance. reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|