| Entered production in 1942. 154 built.
MODEL | C-3603 |
CREW | 2 |
ENGINE | 1 x Hawker Siddeley pistone engine, 735kW |
WEIGHTS |
Take-off weight | 3590 kg | 7915 lb |
Empty weight | 2315 kg | 5104 lb |
DIMENSIONS |
Wingspan | 13.7 m | 45 ft 11 in |
Length | 10.2 m | 33 ft 6 in |
Height | 4.1 m | 13 ft 5 in |
Wing area | 28.7 m2 | 308.92 sq ft |
PERFORMANCE |
Max. speed | 477 km/h | 296 mph |
Cruise speed | 430 km/h | 267 mph |
Ceiling | 10000 m | 32800 ft |
Range w/max.fuel | 680 km | 423 miles |
ARMAMENT | 1 x 20mm cannon, 4 x 7.5mm machine-guns, 400kg of bombs |
lxbfYeaa, e-mail, 14.03.2024 05:23 20 reply | Andreas, e-mail, 14.09.2010 00:35 Yes, this is an obvious typo. The EKW C-3602 & C-3603 were powered by license built derivatives of the Hispano-Suiza 12 Y-51 12 cyl liquid cooled gasoline engine. These machines had around 750kW /1000PS but the C-3604 derivative had the 925kW /1250PS Sauer YS-2, a more powerful development of the 12 Y-51. reply | leo rudnicki, e-mail, 28.04.2009 19:34 My Jane's 1946 says it's a Hisso 12y 1000 hp, but what is a pistone? Isn't that something that develops in your kidneys? reply |
Costas Tsaganas, e-mail, 27.11.2007 19:44 The engine was a Hispano-Suiza or (in the case of some postwar-built aircraft) its Swiss Saurer derivative. reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|
Yuck yuck!
reply