|
| There is no text information for this aircraft at the moment.
| MODEL | RWD-16 |
| CREW | 2 |
| ENGINE | 1 x 62hp Walter Mikron II |
| WEIGHTS |
| Take-off weight | 615 kg | 1356 lb |
| Empty weight | 385 kg | 849 lb |
| DIMENSIONS |
| Wingspan | 11.00 m | 36 ft 1 in |
| Length | 8.50 m | 28 ft 11 in |
| Height | 2.07 m | 7 ft 9 in |
| Wing area | 14.95 m2 | 160.92 sq ft |
| PERFORMANCE |
| Max. speed | 180 km/h | 112 mph |
| Cruise speed | 155 km/h | 96 mph |
| Ceiling | 4150 m | 13600 ft |
| Range | 700 km | 435 miles |
| ubaTaeCJ, e-mail, 21.02.2025 19:31 20 reply | | ubaTaeCJ, e-mail, 21.02.2025 16:21 20 reply | | lxbfYeaa, e-mail, 14.03.2024 06:01 20 reply | | Przemek, e-mail, 22.03.2012 22:35 Two version (prototype) RWD-16 and RWD-16bis (in the picture). reply |
|
Do you have any comments?
|
|  All the World's Rotorcraft |