|
| Five-seat biplane flying-boat powered by a single Fiat A.12bis or Lorraine engine. Several were operated commercially.
| MODEL | S.16ter |
| WEIGHTS |
| Take-off weight | 2652 kg | 5847 lb |
| Empty weight | 1852 kg | 4083 lb |
| DIMENSIONS |
| Wingspan | 15.5 m | 51 ft 10 in |
| Length | 9.89 m | 32 ft 5 in |
| Height | 3.67 m | 12 ft 0 in |
| Wing area | 52 m2 | 559.72 sq ft |
| PERFORMANCE |
| Max. speed | 194 km/h | 121 mph |
| Ceiling | 4000 m | 13100 ft |
| Range | 1000 km | 621 miles |
| ARMAMENT | 1 x 7.7mm machine-gun, 220kg of bombs |
| ponyone17@gmail.com, e-mail, 29.09.2025 04:49 Buon giorno Giovanni, Io sono un prim un ricercatore, poi un modellist di aeroplani e con tuuti e due costruisco modellini di aeroplani di 1 /48 e 1 /72 scala che rapresentano l'aviazione Italiana a tipo di museo. Ultimamente la storia di F, DePinedo mi ha interessato molto, fino a che sto per raccolgere tutto quello che posso per creare la storia del viaggio, da Roma a Tokio e ritorno con il SIAI S.16. reply | | Giovanni Battista PERETTA, e-mail, 07.05.2023 16:19 Dear All, I'm an ex-student (1981-1986) of the Technical Aeronautical Institute of Rome. Said school is dedicated to Francesco De Pinedo, the pilot who flew the 55000 km lenght Italy-Brisbane-Italy during april 1925. I am searching for informations, especially manuals, technical drawings and /or parts /wreckage of the SIAI S.16 Ter. The purpose is to help the school's students for feasibility of reproducing the famous airplane.
Do you have any informations about said topic? Thank you in advance. Best regards. reply |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|