| An epoch-making design in every sense, the S.55 prototype flew in 1925. In an era still committed to the biplane flying-boat, it had a revolutionary formula: a cantilever shoulder-wing monoplane with twin hulls and delicate booms supporting a twin-fin triple-rudder tail assembly. Side-by-side pilots' cockpits were located in the leading edge of the wing centre-section. Twin tandem engines were carried on struts over the wing. Originally these were 298kW Lorraines, but power was gradually increased to 559kW Assos on the 1933 S.55X.
Total production exceeded 200. The type formed the main equipment of Italy's maritime-bombing squadriglie for many years, 13 remaining on charge (but in reserve) in 1939. The S.55C and S.55P civil passenger versions operated Mediterranean routes for a decade.
The S.55 achieved great fame through spectacular long-distance flights: Lieut-Col the Marchese de Pinedo flew the Santa Maria from Sardinia to Buenos Aires and then through South America and the USA in 1927; later Brazilian, American and Russian crews achieved world headlines. The S.55 will be chiefly remembered, however, for the remarkable mass formation flights led by the famous Italo Balbo. The first began in December 1930 when specially modified S.55As covered 10,400km between Italy and Brazil. The second flight (three years later) was even more impressive: 24 S.55X machines overflew the Alps and continued in stages via Iceland, Greenland and Labrador to Chicago for the 1933 Century of Progress Exposition. The international press coined the phrase 'Aerial Armada' to describe the flights.
MODEL | S.55X |
CREW | 5-6 |
ENGINE | 2 x Isotta-Fraschini "Asso 750R", 656kW |
WEIGHTS |
Take-off weight | 8260 kg | 18210 lb |
Loaded weight | 5750 kg | 12677 lb |
DIMENSIONS |
Wingspan | 24.0 m | 79 ft 9 in |
Length | 16.75 m | 55 ft 11 in |
Height | 5.0 m | 16 ft 5 in |
Wing area | 93.0 m2 | 1001.04 sq ft |
PERFORMANCE |
Max. speed | 279 km/h | 173 mph |
Cruise speed | 233 km/h | 145 mph |
Ceiling | 5000 m | 16400 ft |
Range w/max.fuel | 4500 km | 2796 miles |
Range w/max payload | 2000 km | 1243 miles |
ARMAMENT | 4 x 7.7mm machine-guns, 1 torpedo or 2000kg of bombs |
| A three-view drawing (668 x 887) |
francisco roberto de angelis, e-mail, 23.05.2008 21:33 joćo ribeiro de barros-civilaviatio pilot,born on april 4th,1900,in JAHU{central region of state san paulo,Brazil}commander of hidro-aeroplane““JAHU`` a savoia- marchetti s-55,whith he crossed the atlantic ocean in april 27th 1927, from genoa-italy to san paulo -brazil;after lindeberg. reply | Ralph Steeves, e-mail, 14.12.2007 01:35 I saw the armada July 1933 on the return trip New York to Shediac Bay as it crossed our farm about 10 miles from landing at Shediac. Does anyone have a good quality photo of the SM.55X that they can email to me.
Thanks reply | Daniel Watson, e-mail, 24.10.2007 18:37 I have a vintage photograph of this aircraft from about 1928 in Los Angeles. My great uncle was news photographer at the time and the plane must have visited LA. The side of the plane read American Aeronautical Corporation and on the one of the pontoon is an insignia "S55P" two women are on the wing waving to the camera. It is an interesting view of the front part of the plane showing the pontoons, wing and engine.
Dan Watson reply | pipistrello, e-mail, 03.10.2007 22:40 It is the construction number. reply |
| Lydia Palisi, e-mail, 05.12.2006 05:37 I have a painting of one of these planes ... the number on the side of the plane is 10015 .... can you tell me what this number might indicate? This small painting has been in my family for many years and I'm afriad that no one is left to answer questions about the plane or why there was a painting of it in our family... the painting is signed with the initials E D... with D being the larger of the 2 letters.... any info you can provide would be greatly appreciated... thank you. Lydia Palisi reply | Lydia Palisi, e-mail, 05.12.2006 05:37 I have a painting of one of these planes ... the number on the side of the plane is 10015 .... can you tell me what this number might indicate? This small painting has been in my family for many years and I'm afriad that no one is left to answer questions about the plane or why there was a painting of it in our family... the painting is signed with the initials E D... with D being the larger of the 2 letters.... any info you can provide would be greatly appreciated... thank you. Lydia Palisi reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|