| Virtually a landplane version of the Dornier Libelle without the hull sponsons but with fixed tailskid landing gear; a 60kW Siemens-Halske engine was standard, but a 75kW engine and an open cockpit or enclosed cabin were optional
CREW | 1 |
PASSENGERS | 2 |
ENGINE | 1 x Sh-7, 59kW |
WEIGHTS |
Take-off weight | 800 kg | 1764 lb |
Empty weight | 490 kg | 1080 lb |
DIMENSIONS |
Wingspan | 9.8 m | 32 ft 2 in |
Length | 6.9 m | 23 ft 8 in |
Height | 2.8 m | 9 ft 2 in |
Wing area | 15.5 m2 | 166.84 sq ft |
PERFORMANCE |
Max. speed | 141 km/h | 88 mph |
Cruise speed | 120 km/h | 75 mph |
Ceiling | 3500 m | 11500 ft |
Keith Thompson, e-mail, 24.04.2012 15:08 Could you tell me if the Dornier Spatz had a designation such as a letter or a nmber Like Dornier CIII Or Dornier U or Dorner Y or an number like 9, 14, 16 etc etc. Thank you very much for your kind service. keith Thompson reply | huangdi, 20.06.2011 05:42 engine and an open cockpit or enclosed cabin were optional reply | Barry, 11.01.2010 16:19 First flown 12 /02 /1922 some aircraft were powered by a Bristol Lucifer engine. reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|