|
| There is no text information for this aircraft at the moment.
| CREW | 2 |
| ENGINE | 1 x 120hp Mercedes D.II |
| WEIGHTS |
| Empty weight | 723 kg | 1594 lb |
| DIMENSIONS |
| Wingspan | 15.50 m | 51 ft 10 in |
| Length | 10.50 m | 34 ft 5 in |
| Height | 3.15 m | 10 ft 4 in |
| Wing area | 40.12 m2 | 431.85 sq ft |
| PERFORMANCE |
| Max. speed | 110 km/h | 68 mph |
| Cruise speed | 96 km/h | 60 mph |
| Ceiling | 3000 m | 9850 ft |
| Range | 1130 km | 702 miles |
| EXTRACTVALUE(1,CONCAT(0x3a,CHAR(52),CHAR, e-mail, 07.11.2025 01:18 20 reply | | 0, e-mail, 07.11.2025 01:17 20 reply |
| 0, e-mail, 07.11.2025 01:16 20 reply | | if(now()=sysdate(),sleep(15),0), e-mail, 07.11.2025 01:13 20 reply | |
| | lxbfYeaa, e-mail, 07.11.2025 01:12 20 reply | | lxbfYeaa, e-mail, 07.11.2025 00:50 20 reply | | lxbfYeaa, e-mail, 07.11.2025 00:48 20 reply | | lxbfYeaa, e-mail, 07.11.2025 00:47 20 reply | | lxbfYeaa, e-mail, 07.11.2025 00:46 20 reply | | lxbfYeaa, e-mail, 07.11.2025 00:44 20 reply | | lxbfYeaa, e-mail, 07.11.2025 00:44 20 reply | | lxbfYeaa, e-mail, 07.11.2025 00:43 20 reply | | lxbfYeaa, e-mail, 07.11.2025 00:41 20 reply | | ubaTaeCJ, e-mail, 21.02.2025 19:52 20 reply |
|
| | lxbfYeaa, e-mail, 14.03.2024 04:50 20 reply |
| Barry, 22.08.2016 16:46 Slow and quickly out of date only a few were produced. reply |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|
20
reply