|
| There is no text information for this aircraft at the moment.
| MODEL | Potez IX |
| CREW | 1 |
| PASSENGERS | 4 |
| ENGINE | 1 x 370hp Lorraine-Dietrich 12Da |
| WEIGHTS |
| Take-off weight | 2050 kg | 4520 lb |
| Empty weight | 1250 kg | 2756 lb |
| DIMENSIONS |
| Wingspan | 14.00 m | 46 ft 11 in |
| Length | 9.80 m | 32 ft 2 in |
| Height | 3.13 m | 10 ft 3 in |
| Wing area | 46.00 m2 | 495.14 sq ft |
| PERFORMANCE |
| Max. speed | 202 km/h | 126 mph |
| Cruise speed | 180 km/h | 112 mph |
| Ceiling | 6000 m | 19700 ft |
| Range | 900 km | 559 miles |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|