| The first prototype flew in September 1934. A total of 62 were built.
ENGINE | 1 x Renault 4Pei, 140hp |
WEIGHTS |
Take-off weight | 1140 kg | 2513 lb |
Empty weight | 620 kg | 1367 lb |
DIMENSIONS |
Wingspan | 11.82 m | 39 ft 9 in |
Length | 8.52 m | 28 ft 11 in |
Height | 2.25 m | 7 ft 5 in |
Wing area | 23.75 m2 | 255.64 sq ft |
PERFORMANCE |
Max. speed | 185 km/h | 115 mph |
Cruise speed | 165 km/h | 103 mph |
Ceiling | 4000 m | 13100 ft |
Range | 600 km | 373 miles |
lxbfYeaa, e-mail, 14.03.2024 06:37 20 reply | Francisco Donghia Filho, e-mail, 11.09.2010 01:44 My father , capitain Francisco Donghia , international lines pilot from VARIG AIRLINES (Brazil) got his private pilot licence flying one Caudron Pelican just like this one above.. Thank you so much for this amazing picture . reply |
Do you have any comments?
|
| All the World's Rotorcraft |