| There is no text information for this aircraft at the moment.
| A three-view drawing (628 x 638) |
ENGINE | 1 x 275hp Rolls-Royce (322hp Eagle VI) |
WEIGHTS |
Take-off weight | 2522 kg | 5560 lb |
Empty weight | 1624 kg | 3580 lb |
DIMENSIONS |
Wingspan | 19.96 m | 66 ft 6 in |
Length | 13.61 m | 45 ft 8 in |
Height | 4.88 m | 16 ft 0 in |
Wing area | 66.43 m2 | 715.05 sq ft |
PERFORMANCE |
Max. speed | 135 km/h | 84 mph |
Ceiling | 2926 m | 9600 ft |
ARMAMENT | 1 x 7.7mm machine-gun, 4 x 50kg bombs |
Barry, 30.06.2016 13:10 A direct conversion of the unsuccessful Wight bomber, some 37 were built and were based with the R.N.A.S. at Calshot, Dover, Portland and Cherbourg. Yes, Brian Haunts this was the plane responsible for the first sinking of a submarine in the English Channel when a 100 lb bomb hit UB 32. After WW I seven remained in service with the R.A.F. reply | diansan, 18.06.2011 10:31 Was this the type of Seaplane that Sub Lieutenent Mossos flew when he sunk UB 32 in Aug 1917 reply | Brian Haunts, e-mail, 09.02.2009 20:03 Was this the type of Seaplane that Sub Lieutenent Mossos flew when he sunk UB 32 in Aug 1917 reply |
Do you have any comments?
|
| All the World's Rotorcraft |