| There is no text information for this aircraft at the moment.
CREW | 1-2 |
PASSENGERS | 14-17 |
ENGINE | 4 x BS "DH Gipsy Queen" 30, 184kW |
WEIGHTS |
Take-off weight | 6124 kg | 13501 lb |
Empty weight | 3848 kg | 8483 lb |
DIMENSIONS |
Wingspan | 21.8 m | 72 ft 6 in |
Length | 14.8 m | 49 ft 7 in |
Height | 4.8 m | 16 ft 9 in |
Wing area | 46.4 m2 | 499.44 sq ft |
PERFORMANCE |
Cruise speed | 295 km/h | 183 mph |
Ceiling | 5500 m | 18050 ft |
Range w/max.fuel | 1813 km | 1127 miles |
Range w/max payload | 645 km | 401 miles |
John Walton, e-mail, 22.03.2021 21:08 I remember my father being flown in one of these from Stoughton (Leics.) aerodrome to RAF Valley during the construction of Wylfa nuclear power station, this saving an overnight stay on Anglesey (the A5 being the only alternative route in those days) The company (National Nuclear Corporation) also operated a DH Dove. Once I was at Stoughton awaiting the arrival of my wife when I noticed the Heron was being towed off the runway and a couple of people picking up debris from the runway - I hope it was only a burst tyre, but I remember my father saying the dashboard was covered in black tape! reply | Scott Boyd, e-mail, 08.10.2010 07:40 I remember a conversion, probably by the infamous Riley. Flat six Lycomings I think. It was supposed to be a proto-commuter, but I think it fell flat. reply | Barry, 18.09.2009 17:46 See DeHavilland for a more detailed page. reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|