| Two built.
ENGINE | 1 x Napier Lion VIID, 984kW |
WEIGHTS |
Take-off weight | 1669 kg | 3680 lb |
Empty weight | 1036 kg | 2284 lb |
DIMENSIONS |
Wingspan | 7.92 m | 26 ft 0 in |
Length | 8.23 m | 27 ft 0 in |
Height | 3.29 m | 11 ft 10 in |
Wing area | 9.85 m2 | 106.02 sq ft |
PERFORMANCE |
Max. speed | 565 km/h | 351 mph |
beiguo, 20.06.2011 05:32 In the end, they weren't up to scratch and were used only as 'reserves, hacks and backup trainers'; reply | Bob Foley, e-mail, 11.05.2011 18:09 Gloster V I distinguishing features wing roots slender, three bank Napier Lion engine not Rolls Royce V 12 vertical fin and rudder not as tall as S6 - S6A -S6B I am looking for color pictures (paintings) reply | rod humphries, e-mail, 20.02.2010 02:26 Yep, I have a shot of this in the water with handling crew. Always thought it was a Supermarine but i guess not. reply | hugh beyts, e-mail, 26.04.2009 00:54 "are you aware......?" and is 25ft 12in equal to 26ft! reply |
| Dave Reed, e-mail, 12.02.2009 04:21 Does anyone have ANY interior info or drawings on either the VI or IV?? reply | David Cooper, e-mail, 21.12.2008 18:16 I am very interested in the Gloster VI color schemes. Are there color prints of both the Old Gold, and Cambridge Blue /Old Gold schemes? reply | Brian O'Loughlin, e-mail, 17.12.2008 17:48 Are there any decent blueprints available of this aircraft? I think its one of the most beautiful ever and would like to build a model someday. I'd like to see the painting too. reply | mike newby, e-mail, 02.10.2008 11:39 I have now painted a picture of the Gloster VI in flight. email me for a copy reply |
mike newby, e-mail, 22.02.2008 20:00 This aircraft had thicker wings at 2 /3 span than at roots, which was claimed to improve the low speed handling. Failure of the fuel supply in turns prevented racing use, but world speed record set 9th Sept 1929 of 336mph. reply | Chris Dunklau, e-mail, 20.10.2007 08:03 The top photo on this article seems to show a Supermarine S-6B, not a Gloster VI reply | William Lee Kohler, 09.11.2006 17:42 Are you aware that the picture you have for the Gloster VI is in fact a Supermarine racer instead? reply | George White, e-mail, 11.01.2007 20:56 Two aircraft, belonging to High Speed Flight of RAF, were built as potential Schneider Trophy contestants in the 1929 event. They were registered N249 & N250 by RAF. In the end, they weren't up to scratch and were used only as 'reserves, hacks and backup trainers'; reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|
Hi Mike, I know this is a very old post so not likely to work, but I am trying to track down a painting of a Gloster VI! Jo Walton
reply