| There is no text information for this aircraft at the moment.
MODEL | S.2 |
CREW | 2 |
ENGINE | 1 x 260hp Maybach Mb.IVa |
WEIGHTS |
Take-off weight | 1492 kg | 3289 lb |
Empty weight | 970 kg | 2138 lb |
DIMENSIONS |
Wingspan | 13.02 m | 43 ft 9 in |
Length | 8.52 m | 28 ft 11 in |
Height | 3.31 m | 11 ft 10 in |
Wing area | 36.17 m2 | 389.33 sq ft |
PERFORMANCE |
Max. speed | 198 km/h | 123 mph |
Cruise speed | 167 km/h | 104 mph |
Ceiling | 6500 m | 21350 ft |
Range | 667 km | 414 miles |
ARMAMENT | 3 x 7.7mm, up to 120kg of bombs |
Do you have any comments?
|
| All the World's Rotorcraft |