|
| There is no text information for this aircraft at the moment.
| MODEL | BH-19 |
| CREW | 1 |
| ENGINE | 1 x 310hp Skoda HS 8Fb |
| WEIGHTS |
| Take-off weight | 1155 kg | 2546 lb |
| Empty weight | 792 kg | 1746 lb |
| DIMENSIONS |
| Wingspan | 10.80 m | 35 ft 5 in |
| Length | 7.34 m | 24 ft 1 in |
| Height | 2.45 m | 8 ft 0 in |
| Wing area | 18.30 m2 | 196.98 sq ft |
| PERFORMANCE |
| Max. speed | 245 km/h | 152 mph |
| Cruise speed | 215 km/h | 134 mph |
| Ceiling | 8000 m | 26250 ft |
| Range | 520 km | 323 miles |
| ARMAMENT | 2 x 7.7mm |
| Ernest Smith, e-mail, 16.01.2017 18:29 So far ahead of it's time! A monoplane with a 26000 ft. ceiling! Must have been supercharged. It appears all the other Czech planes were nowhere close in power. How does this stack up with other contemporary ones? reply | | Noname, e-mail, 31.03.2020 10:24 Avia BH-19 is old plane reply |
|
Do you have any comments?
|
|  All the World's Rotorcraft |