|
| There is no text information for this aircraft at the moment.
| MODEL | BH-17 |
| CREW | 1 |
| ENGINE | 1 x 310hp Hispano-Suiza 8Fb |
| WEIGHTS |
| Take-off weight | 1072 kg | 2363 lb |
| Empty weight | 762 kg | 1680 lb |
| DIMENSIONS |
| Wingspan | 8.86 m | 29 ft 1 in |
| Length | 6.86 m | 23 ft 6 in |
| Height | 2.80 m | 9 ft 2 in |
| Wing area | 21.30 m2 | 229.27 sq ft |
| PERFORMANCE |
| Max. speed | 235 km/h | 146 mph |
| Cruise speed | 206 km/h | 128 mph |
| Ceiling | 8000 m | 26250 ft |
| Range | 500 km | 311 miles |
| ARMAMENT | 2 x 7.7mm |
|
Do you have any comments?
|
|  All the World's Rotorcraft |